Governors
This page gives you information about the Governing Board at Park House Primary School.
The role of the school Governing Board is a strategic one, and its key functions are to:
- Set the vision, ethos and strategic direction for Park House Primary School.
- Hold the school leaders to account for the performance of pupils and the performance of staff.
- Ensure finances are well spent and represent value for money.
The Governing Board is made up of governors from a range of backgrounds who volunteer their time to support the school. Staff governors, including the headteacher and teaching and non-teaching staff, make up the remainder of the governing board. They each bring valuable knowledge and expertise to the role and often take on specific responsibilities within the governing body. Governors attend Full Governing Board meetings at least six times a year.
The Chair of the Full Governing Board is Martin Dore and the Vice-Chair is Terri Faulkner.
Governors visit the school regularly on both formal and informal occasions seeing at first hand all aspects of school life. Governors are committed to holding the school to account and maintain a programme of termly monitoring visits and subsequent reports to ensure this. This includes meeting with subject leads, learning walks and class visits.
All governors are very approachable and are happy to speak to parents and members of the local community. If you need to contact a Governor please email the clerk on PHPSgov@parkhouse.derbyshire.sch.uk or pop into the School Office to leave a message and a Governor will respond within two working days.
We have no members of staff who earn over £100,000.
Governor Vacancy Information - we have no current vacancies
Name | Position | Category | Key responsibility | Term of office | Start date | Term Expiry | Appointed by: | Declaration of pecuniary, business, personal and educational interests. | Related to staff member | Attendance 23/24 | Attendance 24/25 |
Steph Kavanagh | Headteacher | Ex Officio | All | Ongoing | 01/01/2019 | Ongoing | Governing Board | Headteacher | X | 5/5 | 3/3 |
Liz Key | Deputy Head | Co-opted | Pupil Premium, Year 6 | 4 years | 01/01/2024 | 01/01/2028 | Governing Board | Teacher at the school | X | 4/4 | 3/3 |
Chris Ellis | Pastoral and Inclusion Manager | Staff | TBC | 4 years | 23/09/2021 | 23/09/2025 | Staff Election | Pastoral and Inclusion Manager at the school | X | 4/5 | 2/3 |
Martin Dore | Chair of Governors | Governing Board | Exclusions, Computing, GDPR | 4 years | 31/08/2023 renewed | 30/08/2027 | Governing Board | X | X | 4/5 | 2/3 |
Terri Faulkner | Vice Chair of Governors | Parent | Geography. History, PE | 4 years | 09/11/2023 | 08/11/2027 | Parent Election | Works for another school/trust, child at the school | X | 4/5 | 2/3 |
Owen Robinson | LA Governor | LA Governor | Phonics, English | 4 years | 15/09/2022 | 14/09/2026 | Governing Board | Works for the DfE | X | 5/5 | 2/3 |
Zoe Thorpe | Governor | Co-opted | EYFS, Music, RE | 4 years | 31/08/2023 renewed | 30/08/2027 | Governing Board | X | X | 4/5 | 2/3 |
Ruth Allen | Governor | Co-opted | Maths | 4 years | 01/07/2021 renewed | 01/07/2025 renewed | Governing Board | X | X | 5/5 | 3/3 |
Linzi Smithies | Governor | Co-opted | Art, D&T, Anti-bullying | 4 years | 01/09/2021 | 22/09/2025 | Governing Board | Works for a college, child at the school | X | 4/5 | 2/3 |
Dan Faulkner | Governor | Parent | H&S, safeguarding/ child protection, LAC/CiC | 4 years | 15/01/2024 renewed | 14/01/2028 | Parent Election | Parish Councillor, child at the school | X | 4/5 | 2/3 |
Ruth Coulson | Governor | Parent | Science | 4 years | 09/11/2023 | 08/11/2027 | Parent Election | Works for another school/trust, child at the school | X | 4/5 | 2/3 |
Joanne Hardy | Governor | Parent | Wellbeing | 4 years | 10/11/2022 | 09/11/2026 | Parent Election | Works for TTS, child at the school | X | 4/5 | 2/3 |
Laura Inglis | Governor | Parent | SEND | 4 years | 09/01/2025 | 08/01/2029 | Parent Election | Works for DCC, Child at the school | X | X | 2/2 |
Charlotte Lesser | Governor | Parent | Languages | 4 years | 09/01/2025 | 08/01/2029 | Parent Election | Child at the school | X | X | 1/2 |
Lisa Ellis | Associate Governor | Associate Governor | PSHE/RSE | 4 years | 18/01/2024 | 17/01/2028 | Governing Board | Works for another school/trust, grandchild at the school | X | 4/4 | 2/3 |
Previous Governors:
Name | Position on Governing Board | Category | Key responsibility | Term of office | Start date | Term Expiry | Elected by | Business interest | Related to staff member |
Steve Coates | Governor | Co-opted | Geography, History, Year 6 | 4 Years - renewed | 01/09/2015 | 31/08/2019 did not renew term of office | Governing Board | X | X |
Dr Jessica Carter | Governor | Parent | Science | 4 Years - renewed | 01/09/2015 | 16/6/2019 Stepped down | Parent Election | X | X |
Ged Philbin | Previous Headteacher | Staff | All | Ongoing | 31/10/2018 stepped down | Governing Board | X | X | |
Mark Watts | Governor | Co-opted | PE, H&S | 4 Years | 01/10/2018 | 06/02/2020 stepped down | Governing Board | Child at the school | x |
Rachel Shepherd | Governor | Parent | SEND | 4 Years | 22/03/2018 | 14/09/2020 stepped down | Parent Election | Child at the school | X |
Fiona Boot | Governor | Parent | PSHE, Child Protection, Exclusion | 4 Years | 01/10/2018 | 16/09/2020 stepped down | Parent Election | Child minder and Wrap around childcare. Child at the school | X |
Phil Nicholson | Vice Chair of Governors | LA | English, ICT, Pupil Premium, Reception Class | 4 years | 14/01/2021 | 31/07/2021 stepped down | LA appointment and agreed by Governing Board | Child at the school | X |
HT Performance Management | |||||||||
Alison Harris | Deputy Head | Staff | SEND, Year 6 | 4 Years - renewed | 16/01/2019 | 31/07/2021 Left the school | Staff Election | Teacher at the school | X |
Claire Chambers | Governor | Co-opted | English, Year 4 | 4 Years - renewed | 09/10/2017 | 01/08/2021 stepped down | Governing Board | X | X |
Craig Whelpton | Governor | Co-opted | Art, D&T, Year 3 | 4 Years | 13/07/2017 | 13/07/2021 did not renew term of office | Governing Board | Child at the school | X |
Ruth Coulson | Governor | Parent | Science, Year 1 | 4 Years | 10/05/2018 | 10/05/2022 did not renew term of office | Parent Election | Child at the school | X |
Mark Stanhope | Governor | Parent | SEND, PE | 4 Years | 16/01/2020 | 27/4/2023 stepped down | Parent Election | Child at the school | Yes |
Georgina Smith |
Governor | Parent | 4 Years | 27/4/23 did not attend | Parent Election | Child at the school | X |
Ratified Minutes
- Park House Primary School 18th January 2024.pdf
- Park House Primary School 9th November 2023.pdf
- Park House Primary School 21st September 2023.pdf
- Park House Primary School 22nd June 2023.pdf
- Park House Primary School 27th April 2023.pdf
- Park House Primary School 9th March 2023
- Park House Primary School 19th January 2023
- Park House Primary School 10th November 2022
- Park House Primary School 15th September 2022
- Park House Primary School 23rd June 2022
- Park House Primary School 28th April 2022
- Park House Primary School 10th March 2022
- Park House Primary School 20th January 2022
- Park House Primary School 11th November 2021
- Park House Primary School 23rd September 2021
- Park House Primary School 17th June 2021
- Park House Primary School 29th April 2021
- Park House Primary School 4th March 2021
- Park House Primary School 14th January 2021
- Park House Primary School 3rd January 2021 Extra Ordinary Meeting
- Park House Primary School 12th November 2020
- Park House Primary School 17th September 2020
- Park House Primary School 2nd July 2020
- Park House Primary School 05 March 2020
- Park House Primary School 30th April 2020
- Park House Primary School 16th January 2020
- Park House Primary School 14th November 2019
- Park House Primary School 19th September 2019
- Park House Primary School 20th June 2019
- Park House Primary School 09th May 2019
- Park House Primary School 07th March 2019
- Park House Primary School 17th January 2019