Here are the term dates for the 2020/21 academic year.
Planned INSET days (school closure days) are:
2.9.2020
25.9.2020
4.1.2021
7.6.2021
22.7.2021
- 2 September 2020 to 23 October 2020 (38 days)
- 2 November to 18 December (35 days)
- 4 January 2021 to 12 February 2021 (30 days)
- 22 February 2021 to 1 April 2021 (29 days)
- 19 April 2021 to 28 May 2021 (3 May 2021 is a bank holiday) (29 days)
- 7 June 2021 to 22 July 2021 (34 days)
2021/2022 academic year
Inset days to be confirmed
- 2 September 2021 to 22 October 2021 (37 days)
- 1 November 2021 to 23 December 2021 (39 days)
- 10 January 2022 to 18 February 2022 (30 days)
- 28 February 2022 to 8 April 2022 (30 days)
- 25 April 2022 to 27 May 2022 (2 May 2022 is a bank holiday) (24 days)
- 6 June 2022 to 22 July 2022 (35 days)
2022/2023 academic year
Inset days to be confirmed
- 1 September 2022 to 21 October 2022 (37 days)
- 31 October 2022 to 22 December 2022 ( 39 days)
- 9 January 2023 to 17 February 2023 (30 days)
- 27 February 2023 to 31 March 2023 (25 days)
- 17 April 2023 to 26 May 2023 (1 May 2023 is a bank holiday) (29 days)
- 5 June 2023 to 21 July 2023 (35 days)
2023/2024 academic year
Inset days to be confirmed
- 4 September 2023 to 27 October 2023 (40 days)
- 6 November 2023 to 22 December 2023 (35 days)
- 8 January 2024 to 16 February 2024 (30 days)
- 26 February 2024 to 28 March 2024 (24 days)
- 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
- 3 June 2024 to 23 July 2024 (37 days)
2024/2025 academic year
Inset days to be confirmed
- 4 September 2024 to 25 October 2024 (38 days)
- 4 November 2024 to 20 December 2024 (35 days)
- 6 January 2025 to 14 February 2025(30 days)
- 24 February 2025 to 4 April 2025 (30 days)
- 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
- 2 June 2025 to 24 July 2025 (39 days)